KudzuCharacterSheetLevel11
From Shadowfell Geographic Society
Half-elf Paladin 11
Freq | Attack | Keywords | Act | Rng | To Hit | mods | DMG | mods | Effect | |
---|---|---|---|---|---|---|---|---|---|---|
AtWill | melee basic | Std | melee 1 | +17/AC | d8+9 | Crit: +3d6 | ||||
AtWill | Divine Challenge | Minor | cburst 2 | 12 | mark target. first notme attack, take 12 radiant damage | |||||
AtWill | Enfeebling Strike | std | melee 1 | +17/AC | d8+9 | If target is marked, -2 to attacks until endnext. | ||||
AtWill | Opportunity Attack | Opp | melee 1 | +11/AC | d8+9 | reroll 1s. marked enemy shifts/attacks other. | ||||
AtWill | Eyebite | psychic | Std | Range 10 | +15/will | d10+9 | Invisible to target until startnext. | |||
AtWill | War Song Strike | Std | melee 1 | +17/AC | d8+9 | Any ally that hits target before endnext gains 5 (conmod) thp. | ||||
Encounter | Divine Mettle | Minor | Cburst 10 | Ally makes a save at +6. | ||||||
Encounter | Arms of Hadar | Std | close burst 2 | +13/ref | d8+8 | Push 2. | ||||
Encounter | Invigorating Smite | Std | +17/will | 2d8+9 | team in cburst5 gets 5 thp if bloody | |||||
Encounter | Divine Reverence | Std | close burst 1 | +13/will | d6+8 | daze until endnext | ||||
Encounter | Spark Form | Std | special | +14/AC | d6+9 | Shift speed+2; make attack on everyone you pass through. | ||||
Encounter | Spiteful Glamour | Std | range 10 | +14/will | d8+9 | If enemy has full HP, does d12 instead of d8 | ||||
Encounter | Second Wind | Std | Spend (and heal) one surge. +2 to all defenses until next turn. | |||||||
Daily | Radiant Delirium | Std | range 5 | +13/ref | 3d8+8 | Dazed until endnext, -2 AC SE | ||||
Daily | Hallowed Circle | Discrimination | Std | cburst3 | +13/ref | 2d6+8 | allies in range get +1 pb to all defenses until end of enc. | |||
Daily | Feast of Souls | Std | Burst 1 in 10 | +13/will | d8+8 | dazeSE, zone, difficult, enter/start repeat damage, sustain minor, move 2 | ||||
Daily | Sacred Circle | Std | Cburst 3 | Zone: Team +1 pb to AC | ||||||
Daily | Lay on Hands | minor | touch | spend HS; target regains HP as if spent a HS. | ||||||
Charge | Ch:+1 | When charging, +1 to hit. |
Effects
- Gain concealment when you move 3 squares
Equipment
- Plate Armor, assumed +3
- Long Sword, assumed +3
- Neck slot, assumed +2
- GP:
- SP: 0
Feats/Features
- Pact Initiate (Star)
- Acolyte Power Swap
- Arcane Implement Proficiency (Long Sword)
- Novice Power Swap
- Daily Power Swap
- Versatile Master
- Walker in Gloom
- Divine Challenge
- Channel
- Lay On Hands