MjolnirSheetLevel7
From Shadowfell Geographic Society
Dwarven good Fighter (Battlerager) 7
Str | Con | Dex | Int | Wis | Cha | AP | Fort | Ref | Will | AC | Resist | HPMax | Current | Bloodied | Surge | Surges | Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 19 | 12 | 8 | 14 | 10 | / | 20 | 14 | 17 | 22 | 70 | -7 | 35 | 18 | O O O O O O O O O O O O O | 5 | |
+3 | +4 | +1 | -1 | +2 | +0 | range | 5+ atks | at | -5 | ||||||||
INIT | Acro | Arcana | Athl | Bluff | Dipl | Dung | Endr | Heal | Hist | Inst | Intm | Natr | Perc | Rel | Stea | Swise | Thvry |
+4 | +3 | +2 | +10 | +3 | +3 | +9 | +11 | +11 | +2 | +5 | +3 | +5 | +5/+6 | +2 | +8 | +3 | +3 |
Freq | Attack | Keywords | Act | Rng | To Hit | mods | DMG | mods | Effect | |
---|---|---|---|---|---|---|---|---|---|---|
AtWill | melee basic | Std | melee 1 | +10/AC | 2d6+7 | reroll 1s. Crit: +2d6 | ||||
AtWill | ranged basic | Std | rng | +10/AC | d6+3 | |||||
AtWill | opportunity attack | free | melee 1 | +12/AC | 2d6+7 | reroll 1s. enemy movement is halted | ||||
AtWill | combat challenge | Interrupt | melee 1 | +12/AC | 2d6+9 | reroll 1s. marked enemy shifts/attacks other. | ||||
AtWill | Brash Strike | Std | melee 1 | +12/AC | 2d6+11 | reroll 1s. grant CA to target until next turn. | ||||
AtWill | Crushing surge | invigorating | Std | melee 1 | +10/AC | 2d6+7 | reroll 1s. hit: gain 6 stackable THP. | |||
AtWill | Pass Forward | Move | Single Enemy I start and end adjacent to I do not provoke OAs for movement. | |||||||
Encounter | Steel Serpent Strike | Std | +10/AC | 4d6+7 | reroll 1s. target is slowed and cannot shift until end of my next turn | |||||
Encounter | Parry and Riposte | Reaction | melee | +10/AC | 2d6+7 | Enemy misses me or ally with melee attack; onhit they grant CA to party until end of my next turn. | ||||
Encounter | Come and Get It | Discriminating | Std | Close burst 3 | +10/AC | 2d6+7 | Slide targets 2 to be adjacent to me, then attack all adjacent enemies.reroll 1s. | |||
Encounter | Second Wind | Minor | Spend (and heal) one surge. +2 to all defenses until next turn. | |||||||
Encounter | Designate Prey | Nearest enemy is now my quarry. Once per round, until the end of my next turn, I may do d6 add'l damage to them. | ||||||||
Daily | Knee Breaker | Invigorating | Std | melee 1 | +10/AC | 4d6+11 | reroll 1s. 6 stackable THP. enemy is slowed (save ends), unless already slowed; then they are immobilized(save ends). | |||
Daily | Rain of Steel | Stance | Min | Personal | 2d6+4 | As long as I can make OAs, enemies starting adjacent to me take damage. | ||||
Encounter | Unbreakable | Reaction | Enemy just hit me. Reduce damage by 9. | |||||||
Charge | Ch:+1 | When charging, +1 to hit. |
Equipment
- (6)Finemail Chainmail +2
- (7)Bloodclaw Mordenkrad (+2)
- (4)Cloak of Distortion +1
- (2)Belt of vigor
- (1) restful bedroll (start day with d8 THP).
- Adventurer's kit
- GP: 160
- SP: 0
Feats/Features
- Combat Superiority
- Combat Challenge
- Battlerager Vigor
- Dwarf Stoneblood
- Dwarven Weapon Training
- Devoted Challenge
- Warrior of the Wild