Nadron e'Lanya
From Shadowfell Geographic Society
Dragonborn Good Fighter (1H Weapon Talent) 4
Str | Con | Dex | Int | Wis | Cha | AP | Fort | Ref | Will | AC | Resist | HPMax | Current | Bloodied | Surge | Surges | Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 11 | 15 | 10 | 10 | 10 | / | 19 | 16 | 12 | 21 | 50 | 25 | 12 | O O O O O O O O O | 5 | ||
+5 | +0 | +2 | +0 | +0 | +0 | ||||||||||||
INIT | Acro | Arcana | Athl | Bluff | Dipl | Dung | Endr | Heal | Hist | Inst | Intm | Natr | Perc | Rel | Stea | Swise | Thvry |
+4 | +2 | +2 | +10 | +2 | +2 | +2 | +5 | +7 | +4 | +2 | +4 | +2 | +2 | +2 | +2 | +2 | +2 |
Freq | Attack | Keywords | Act | Rng | To Hit | mods | DMG | mods | Effect | |
---|---|---|---|---|---|---|---|---|---|---|
AtWill | Melee Basic (long sword) | Std | 1 | +11/AC | d8+6 | -- | ||||
Free action | opportunity attack | OA | 1 | +13/AC | d8+6 | Halts movement. | ||||
Immediate | Combat superiority | Interrupt | 1 | +11/AC | d8+6 | Marked adjacent creature shifts or attacks other. | ||||
AtWill | Tide of Iron | weapon | Std | +11/AC | d8+6 | Push target 1, shift into their square. | ||||
AtWill | Footwork Lure | Weapon | Std | +11/AC | d8+6 | after hit, shift 1, slide enemy into my space. | ||||
Enc | Shield Bash | Shield | Std | melee 1 | +9/Ref | d10+5 | May be used on charge;push 1 and knock prone. | |||
Enc | Pass forward | Move | Do not provoke OA vs. enemy that I start and end adjacent to. | |||||||
Enc | Sweeping Blow | weapon | Std | Close burst 1 | +13/AC | d8+6 | Discriminating | |||
Daily | Lasting Threat | Reliable, weapon | Std | melee | +11/AC | 3d8+6 | Place permamark on enemy. Lasts until one of us is unconscious. | |||
Encounter | Dragon Breath | Cold? | Minor | Close Blast 5 | +9/ref | d6 |
Equipment
- Scale Armor
- Long Sword
- Adventurer's kit
- Heavy Shield
- Tratnyr (3)
- GP:
- SP:
Feats/Features
- Weapon Focus, Heavy Blades
- Enlarged Dragon Breath
- Blade Opportunist (+2 to opp attacks)
- Languages: Common, Draconic