Shay
From Shadowfell Geographic Society
Shay Shadowsmash
Demographics
- Level: 7
- Race: Razorclaw Shifter
- Class: Avenger
- Source: Divine
- Patron: Bahamut (The Good God of Smashing)
- Alignment: Lawful Good
- Role: Striker (Pursuit)
- Size: Medium
- Shape: Natural humanoid
Stats
Strength | 8 | -1 | +2 |
---|---|---|---|
Constitution | 13 | +1 | +4 |
Dexterity | 18 | +4 | +7 |
Intelligence | 10 | +0 | +3 |
Wisdom | 20 | +5 | +8 |
Charisma | 10 | +0 | +3 |
Senses
- Passive Perception 23
- Passive Insight 19*
- Low-light vision
Alacrity
- Initiative: +7 (+8 total near party)
- Speed: 6 (8 while razorshifting)
Health
- HP: 57+6=63
- Bloodied: 31
- Surge: 15 (+1 near Tom)
- Per day: 8
Defenses
- AC: 24 (25 while razorshifting, 26 after charging Oath of Enmity target, 27 with both)
- Fortitude: 17
- Reflex: 20 (21 while razorshifting)
- Will: 21
- Resist: 5 Poison, 5 Necrotic
Skills
Acro DEX | Arcn INT | Athl STR | Blf CHA | Dipl CHA | Dung WIS | Endr CON | Heal WIS | Hist INT | Insgt WIS | Intm CHA | Nat WIS | Perc WIS | Rel INT | Stl DEX | Swise CHA | Thvry DEX |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
+14 | +3 | +2 | +3 | +4* | +8 | +4 | +8 | +3 | +9* | +3 | +8 | +13 | +8 | +14 | +3 | +7 |
Powers
Lvl | Freq | Act | Name | Rng | Keywords | To Hit | Effects/Notes | |
---|---|---|---|---|---|---|---|---|
1 | AtWill | Std | Bond of Pursuit | Melee | Divine Weapon | +12/AC | Hit: 1d12+7 damage (Crit: 19+3d12). If the target doesn't end its turn adjacent to you, you can shift 5 squares as a free action, and you must end that shift closer to the target. | |
1 | AtWill | Std | Radiant Vengeance | Rng 10 | Divine Implement Radiant | +8/REF | Hit: 1d8+5 damage (Crit: 13). Gain 5 temporary HP | |
- | AtWill | Std | Charge | Melee | Weapon | +13/AC | Effect: You may move Speed squares before attacking and must move at least 2. Hit: 1d12+7 damage (Crit: 19+3d12). If target was Oath of Enmity target, gain +2 AC and +2 damage until end of next turn. | |
- | AtWill | Std | Melee Basic | Melee | Weapon | +12/AC | Hit: 1d12+7 damage (Crit: 19+3d12) | |
C | Enc | Std | Channel Divinity: Abjure Undead | CBurst 5/1u | Divine Implement Radiant | +8/WILL | Target: One undead creature in burst. Hit: 4d10+5 radiant damage (Crit: 45). You pull the target 6 squares. The target is also immobilized until the end of your next turn. | |
C | Enc | React | Channel Divinity: Divine Guidance | CBurst 10/1a | Divine | Trigger: An ally within 10 squares of you makes an attack against your Oath of Enmity target Target: The triggering ally | ||
C | Enc | Minor | Oath of Enmity | CBurst 10/1e | Divine | Target: One enemy you can see in burst Effect: When you make a melee attack against the target and the target is the only enemy adjacent to you, you make two attack rolls and use either result. This effect lasts until the end of the encounter or until the target drops to 0 hit points, at which point you regain the use of this power. | ||
R | Enc | Minor | Razorclaw Shifting | Special: You must be bloodied to use this power Effect: Until the end of the encounter or until rendered unconscious, your speed increases by 2 and you gain a +1 bonus to AC and reflex defense | ||||
1 | Enc | Std | Whirlwind Charge | Melee | Divine Weapon | +13/AC | Effect: You may move Speed squares before attacking and must move at least 2. Special: +4 AC vs opportunity attacks while moving. | |
2(U) | Enc | Minor | Refocus Enmity | CBurst 10/1e | Divine | Target: one creature you can see in burst Effect: The target becomes the target of your Oath of Enmity, replacing the current target. | ||
3 | Enc | Std | Sequestering Strike | Melee | Divine Teleportation Weapon | +12/AC | Hit: 2d12+7 damage (Crit: 31+3d12). You teleport the target 5 squares. You then teleport to a square adjacent to the target. | |
6(U) | Enc | Move | Aspect of Agility | Divine | Effect: You shift 5 squares, and you gain a +5 bonus to AC and Reflex until the end of your next turn. | |||
7 | Enc | Std | Inexorable Pursuit | Melee | Divine Weapon | +12/AC | Hit: 2d12+7 damage (Crit: 31+3d12). | Effect: Before the attack, you may shift up to 5 squares and you gain phasing until the end of your turn. |
E(I) | Daily | React | Deathcut Armor | Necrotic | Special: Use when hit by a melee attack. Effect: Attacker takes 1d10 necrotic damage. | |||
E(I) | Daily | React | Bracers of Defense | Special: Use when hit by a melee attack. Effect: Reduce damage by 10. | ||||
1(U) | Daily | Std | Aspect of Might | Melee | Divine Weapon | +12/AC | Hit: 3d12+7 damage (Crit: 43+3d12) Miss: Half damage | |
5 | Daily | Std | Bond of Foresight | Melee | Divine Weapon | +12/AC | Hit: 2d12+7 damage (Crit: 31+3d12) Miss: Half damage |
Feats
Racial Skills | +2 to acrobatics and stealth checks |
Channel Divinity | Once per encounter use a Channel Divinity power |
Worship | Follower of Bahamut |
Censure of Pursuit | +6damage vs. Oath of Enmity target when they choose to move away. |
Armor of Faith | +3 AC when neither in heavy armor nor using a shield |
Class Armor Proficiencies | Cloth |
Class Weapon Proficiencies | Simple Melee, Simple Ranged, Military Melee |
Armor Proficiency (Leather) | Proficient with leather armor |
Improved Armor of Faith | Increases armor of faith bonus to AC by +1 |
Melee Training | Use wis instead of str for basic melee attacks |
Invigorating Pursuit | Gain +2 AC and damage when you charge Oath of Enmity target |
Items
(All bonuses already calculated into numbers above)
- Neck: amulet +2 (+2 to FORT/REF/WILL)
- Armor: Deathcut Armor (leather) +1 (+3 AC, 5 poison resist, 5 necrotic resist)
- Primary hand: Vicious Greataxe +2 (2-handed, +4 to hit, d12+2 damage, +3d12 on crit)
- Holy symbol: holy symbol
- Arms: Bracers of Defense (heroic)