StickSheetLevel11
From Shadowfell Geographic Society
Shifter good Fighter (2HWT) Polearm Master 11
Str | Con | Dex | Int | Wis | Cha | AP | Fort | Ref | Will | AC | Resist | HPMax | Current | Bloodied | Surge | Surges | Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 11 | 16 | 11 | 18 | 9 | / | 26 | 21 | 22 | 27 | 96 | 48 | 24 | O O O O O O O O O | 5 | ||
+6 | +0 | +3 | +0 | +4 | -1 | / | |||||||||||
INIT | Acro | Arcana | Athl | Bluff | Dipl | Dung | Endr | Heal | Hist | Inst | Intm | Natr | Perc | Rel | Stea | Swise | Thvry |
+8 | +7 | +5 | +16 | +4 | +4 | +5 | +11 | +11 | +5 | +9 | +4 | +9 | +9 | +5 | +7 | +4 | +7 |
Freq | Attack | Keywords | Act | Rng | To Hit | mods | DMG | mods | Effect | |
---|---|---|---|---|---|---|---|---|---|---|
AtWill | melee basic | Std/OA | melee 2 | +18/AC | 2d4+11 | LS | Crit: +3d6 and knock prone. | |||
AtWill | opp attack | OA | melee 2 | +24/AC | 2d4+d6+11 | LS | Halts movement. May add any atwill effect. (FL/Cleave) | |||
AtWill | combat challenge | Interrupt | melee 1 | +22/AC | 2d4+15 | LS | Trigger:marked enemy shifts/attacks other. | |||
AtWill | Footwork Lure | Std/OA | melee 2 | +18/AC | 2d4+11 | LS | Shift 1. Slide target one toward origin. Slide 4 more. Knock prone if slid 2+. | |||
AtWill | Cleave | Std | melee 2 | +18/AC | 2d4+11 | LS | Adjacent enemy take Strmod (6) damage. | |||
Encounter | Longtooth Shifting | Minor | LS:+2 | Must be bloodied. Gain regen 4 while bloodied, +2 damage for rest of encounter. | ||||||
Encounter | Lunging Strike | Std | melee 3 | +17/AC | 4d4+11 | LS | ||||
Encounter | Sweeping Blow | Std | close burst 1 | +21/AC | 2d4+11 | LS | ||||
Encounter | Come and Get It | Discriminating | Std | Close burst 3 | +18/AC | 2d4+11 | LS | Pull targets 2 to be adjacent to me, then attack all adjacent enemies. | ||
Encounter | Leveraging Strike | Std | melee 2 | +18/AC | 4d4+11 | LS | Slide target 8 and knock prone. Misshalf. | |||
Encounter | Shrewd Repositioning | Reaction | Enemy just hit me. Shift 4. | |||||||
Encounter | Second Wind | Std | Spend (and heal) one surge. +2 to all defenses until next turn. | |||||||
Daily | Harrier's Ploy | Std | melee 2 | +18/AC | 6d4+11 | LS | Effect: (encounter), when target moves, (Reaction:Shift 3) | |||
Daily | Hounding Longarm | Std | Melee 2 | +18/Fort | 4d4+11 | LS | Push 2 (and prone). Effect (encounter): (same trigger as combat challenge, minus adj), shift one and make melee basic as int. | |||
Daily | Shift the Battlefield | Std | Cburst 1 | +18/AC | 4d4+11 | LS | Slide 5 and knock prone. Misshalf | |||
Daily | Defensive Trainings | Stance | Minor | Gain +2 pb to Fort, Ref, or Will. | ||||||
Daily | Menacing Stance | Stance | Minor | Marked enemy makes notme attack, grants CA to party until its startnext. | ||||||
Item Daily | Staggering Glaive | Free | Onhit: Slide 3 (and prone). | |||||||
Charge | Ch:+1 | When charging, +1 to hit. |
Effects
- Adjacent squares cost enemies +1 MP to enter.
- Mount has resist 10.
- Enemy moves from nonadj to adj triggers OA (I grant CA)
- Spend AP to increase reach by one until startnext.
Equipment
- (11)WyvernScalemail +3
- (12)Staggering Glaive +3
- (10)Antipathy Gloves.
- (6)Bracers of Tactical Blows
- (11)Amulet of Extreme Coolness +3
- (1)Impenetrable Barding
- GP: 200
- SP: 0
Feats/Features
- Combat Superiority
- Combat Challenge
- Fighter Weapon Talent
- Weapon Expertise, Heavy Blades
- Blade Opportunist
- Weapon Focus, Heavy Blades
- Polearm Momentum
- Mounted Combat
- Forceful Reach
- Heavy Blade Opportunity
- Polearm Gamble