Experience log
From Spiders
| Run Date | Game Date | Ariel | Kurgan | Andrew | Kat | Thomas | Summary / Reminder |
|---|---|---|---|---|---|---|---|
| CharGen | Pre-Game | 50 | 50 | 50 | 50 | 50 | |
| 3/27/08 | RY 758 Game Start | 5 | 6 | 5 | 5 | 5 | Gamella in heaven. The opening of the Jade prison. |
| 5yr Downtime | RY 758 - 763 | 25 | 25 | 25 | 25 | 25 | |
| 4/10/08 | RY 763 | 5 | 6 | 0 | 5 | 5 | Chiaroscuro. Assassinating Gamella. |
| 5yr Downtime | RY 763 - 768 | 25 | 25 | 25 | 25 | 25 | |
| 4/17/08 | RY 768 Canon Start | 5 | 5 | 5 | 5 | 5 | Investigating the disappearing Empress (flashback). Parahedron in Paragon. |
| 4/24/08 | RY 768 | 5 | 5 | 5 | 5 | 5 | Terrestrial Court party. Meeting the Perfect and his pet Solar. |
| 5/1/08 | RY 768 | 0 | 5 | 5 | 5 | 5 | Reconnoitering and negotiating with that pesky Solar. |
| 5/8/08 | RY 768 | 5 | 5 | 5 | 5 | 5 | Meet the revolutionaries. Assassinate the Solar. |
| 5yr Downtime | RY 768 - 773 | 25 | 25 | 25 | 25 | 25 | |
| 5/22/08 | RY 773 | 5 | 5 | 5 | 5 | 5 | Musical interludes in Charoscuro. |
| 5/29/08 | RY 773 | 5 | 5 | 5 | 5 | 5 | Playing "find the fae" and "beat the drum". |
| 6/12/08 | RY 773 | 6 | 5 | 5* | 5 | 5 | A meeting with a Lunar turns ugly. |
| 6/19/08 | RY 773 | 5 | 5 | 5 | 6 | 5 | The social re-match doesn't go so well either, so Gamella steps in. |
| 5yr Downtime | RY 773 - 778 | 25 | 25 | 25 | 25 | 25 | |
| 7/3/08 | RY 778 | 0 | 5 | 5 | 5 | 5 | Organizing the battle of the bands |
| 7/24/08 | RY 778 | 6 | 6 | 5 | 5 | 5 | The battle of the bands and its aftermath |
| 7/31/08 | RY 778 | 0 | 5 | 5 | 5 | 5 | Planning session for attacking the Fae's heart |
| 8/7/2008 | RY 778 | 5 | 5 | 5 | 5 | 5 | Attack on the heart. Finding a yellow spider. |
| 8/28/2008 | RY 778 | 5 | 5 | 5 | 5 | 5 | Investigating a spider. Talking to Grandmother Bright. Invitation from a Deathlord. |
| 1yr Downtime | RY 778-779 | 5 | 5 | 5 | 5 | 5 | |
| 9/4/2008 | RY 779 | 5 | 5 | 5 | 5 | 0 | Party at Xibalba. The first Deathknights. |
| 9/11/2008 | RY 779 | 5 | 0 | 5 | 5 | 5 | The Deathknights are welcomed and escorted. |
| 10/2/2008 | RY 779 | 0 | 6 | 5 | 5 | 5 | Embassy to Malfeas. Solar demon athletes. |
| 10/16/2008 | RY 779 | 5 | 5 | 6 | 5 | 5 | Scouting the Demon Army, noticing the Maiden of Battles helping them. |
| 10/23/2008 | RY 779 | 5 | 5 | 5 | 5 | 5 | Summoning the army of Heaven. "Recovering" the Maiden of Battles. |
| 10/30/2008 | RY 779 | 5 | 5 | 5 | 5 | 5 | Discussions while walking in the desert. |
| 11/6/2008 | RY 779 | 5 | 5 | 5 | 0 | 5 | Storming Creation. Lintha and flying gods. |
| 11/13/2008 | RY 779 | 6 | 5 | 6 | 5 | 5 | Falling - the RPG |
| 11/20/2008 | RY 779 | 5 | 5 | 5 | 0 | 5 | The posse arrives in Heaven. |
| 12/4/2008 | RY 779 | 5 | 5 | 5 | 0 | 5 | A revelation from the Loom. |
| 5yr Downtime | RY 779 - 784 | 25 | 25 | 25 | 25 | 25 | |
| 12/11/2008 | RY 784 | 5 | 0 | 5 | 5 | 5 | We visit the Mountain Folk and manage to avoid murdering several of them. |
| 12/18/2008 | RY 784 | 5 | 0 | 5 | 5 | 5 | Mountain Folk 2: Electric Boogaloo. Crow gets a Sex-Bot. Hawk gets captured. We no longer fail to... yeah. |
| 1/1/2009 | RY 784 | 5 | 5 | 5 | 5 | 0 | The treaty of the mountain. |
| 1/8/2009 | RY 784 | 5 | 5 | 5 | 5 | 5 | Pirates vs. ninjas. |
| 1/15/2009 | RY 784 | 6 | 5 | 5* | 5 | 5 | Combat is deadly. |
| 1/22/2009 | RY 784 | 5 | 6 | 5 | 5 | 5 | Mercy is dead. Long live.... Mercy? |
| 1yr Downtime | RY 784 - 785 | 5 | 5 | 5 | 5 | 5 | |
| 2/5/09 | RY 785 | 5 | 6 | 5 | 5 | 5 | We infiltrate the Jade Pleasure Dome and find the Secrets-Bot, as well as other useful devices. |
| 2/12/09 | RY 785 | 5 | 5 | 5 | 5 | 5 | Obtaining Jupiter, and defeating a Radish. |
| 2/19/09 | RY 785 | 6 | 5 | 5 | 5 | 5 | The Mountain Folk continue to vision. We split the party. |
| 3/10/09 | RY 785 | 5 | 5 | 5 | 5 | 5 | Escape to Malfeas. Nameless Spider emerges. |
| Total | 345 | 351 | 357 | 346 | 350 | Total for perfect attendance but no bonuses: 360 |
* = 3-die stunt, but action failed or bonus not cashed in for XP

