Shifteravenger
From Spiders
Razorclaw Shifter neutral Avenger of Pursuit 8
Str | Con | Dex | Int | Wis | Cha | AP | Fort | Ref | Will | AC | Resist | HPMax | Current | Bloodied | Surge | Surges | Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11 | 18 | 10 | 22 | 8 | / | 17 | 21/22 | 23 | 22/23 | 67 | 33 | 16 | O O O O O O O | 6/8 | ||
+0 | +0 | +4 | +0 | +6 | -1 | range | 5+ atks | at | -5 | ||||||||
INIT | Acro | Arcana | Athl | Bluff | Dipl | Dung | Endr | Heal | Hist | Inst | Intm | Natr | Perc | Rel | Stea | Swise | Thvry |
+8 | +15 | +4 | +4 | +3 | +3 | +4 | +4 | +10 | +4 | +10 | +3 | +9 | +15 | +9 | +15 | +3 | +8 |
Freq | Attack | Keywords | Act | Rng | To Hit | mods | DMG | mods | Effect | |
---|---|---|---|---|---|---|---|---|---|---|
AtWill | melee basic | Std | melee 1 | +16/AC | 2d4+9 | +3 Spiked Chain | ||||
AtWill | ranged basic | Std | rng | +w/AC | dx+y | |||||
AtWill | opportunity attack | free | melee 1 | +16/AC | 2d4+9 | |||||
enc | Oath of enmity | minor | burst 20 | auto | one targe is now oath of enmity. If no other enemies adjacent to me, melee attacks vs are better of 2d20. When target zeros, can place oath elsewhere. | |||||
AtWill | Radiant Vengeance | radiant, implement | Std | 10 | +12/ref | d8+8 | gain wismod thp | |||
AtWill | Bond of Pursuit | Std | melee 1 | +16/AC | 2d4+9 | If target does not end their turn next to me, as a free action, shift 1+Dexmod, end closer. | ||||
Encounter | Divine Guidance | channel | Reaction | |||||||
Encounter | Abjure Undead | Std | +a/AC | dc+b | ||||||
Encounter | Whirlwind Charge | charge | Std | +17/AC | 4d4+9 | charge:+4 vss opp attacks during charge. | ||||
Encounter | Sequestering Strike | Std | melee | +16/AC | 2d4+9 | On hit, teleport target 5, then teleport to adjacent square | ||||
Encounter | Inexorable Pursuit | Std | Melee | +16/AC | 4d4+9 | Shift 6, then attack. | ||||
Encounter | Second Wind | Standard | Spend (and heal) one surge. +2 to all defenses until next turn. | |||||||
Encounter | Razorclaw shifting | Must be bloodied. For rest of encounter, +2 to speed, +1 to AC and Reflex. | ||||||||
Daily | Aspect of Might | Std | melee | +16/AC | 6d4+9 | misshalf. Until end of encounter: power bonuses: +5 to Athletics, +2 to speed, +2 melee damage | ||||
Daily | Dawn Fire Sigil | Radiant | Std | Melee | 4d4+9 | Misshalf.Effect: target has no cover/concealment from me (SE). +1 tohit target for me. | ||||
Daily | Blessing of Vengeance | Free | Personal | Oath target drops to zero; gain tHP equal to healing surge value. | ||||||
Encounter | Spirit's Shield | Spirit | Op | spirit 1 | +13/ref | 6 | effect: 1 ally within 5 of spirit regains 6 hit points. | |||
Daily | Speak with Spirits | Min | Next skill roll in this turn gets +wismod bonus. | |||||||
Atwill | Call Spirit Companion | Standard | burst 20 | Let the bad boy out of the house. | ||||||
Charge | Ch:+1 | When charging, +1 to hit. |
Effects
Equipment
- (6)Finemail Chainmail +2
- (12)Dreamstone Mordenkrad (+3): Daily free vs. Will, 3d6 crit radiant
- (10)Dwarven Throwers: +2 throwing damage, Enc, throw melee weapon and have it return.
- (9)Cloak of Distortion +2
- (2)Belt of vigor
- (1) restful bedroll (start day with d8 THP).
- Adventurer's kit
- Obsidian Steed (from Halsey)
- (7) Bracers of Defense
- Elixir of Dragonsbreath (Fire)
- GP: 160
- SP: 0
Feats/Features
- Combat Superiority
- Combat Challenge
- Battlerager Vigor
- Dwarf Stoneblood
- Dwarven Weapon Training
- Devoted Challenge
- Warrior of the Wild
- Potent Challenge