TheRock
From Spiders
Memit: L8 Goliath Warden (Earth) / Barbarian, Unaligned
Str | Con | Dex | Int | Wis | Cha | AP | Fort | Ref | Will | AC | Resist | HPMax | Bloodied | Surge | Surges | Save | Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 18 | 11 | 8 | 10 | 10 | O | 25 | 23 | 18 | 18 | 84 | 42 | 21 | OOOOO OOOOO OOO | 6 | ||
+6/+10 | +4/+8 | +0/+4 | -1/+3 | +0/+4 | +0/+4 | Temp: | Cur HP: | ||||||||||
INIT | Acro | Arcana | Athl | Bluff | Dipl | Dung | Endr | Heal | Hist | Inst | Intm | Natr | Perc | Rel | Stea | Swise | Thvry |
+4 | +6 | +3 | +14 | +4 | +4 | +4 | +12 | +4 | +3 | +4 | +9 | +11 | +4 | +3 | +1 | +4 | +1 |
Actions
Immediate (1/Rnd) | Mark (1/Rnd) | Mini-Rage (1/Day) |
Freq | Attack | KeyW | Act | Rng | To Hit | mods | DMG | mods | Crit | Result | |
---|---|---|---|---|---|---|---|---|---|---|---|
AtWill | Font of Life | NoAct | Start of Turn: Make a save to cancel an effect | ||||||||
AtWill | Nature's Wrath | Free | Mark all adjacent enemies. 1/turn | ||||||||
AtWill | Melee Basic | W | Std | M1 | +15/AC | d10+11 | 2d6 force | ||||
AtWill | Opportunity Attack | W | Std | M1 | +15/AC | d10+11 | 2d6 force | Slowed | |||
AtWill | Ranged Basic | W | Std | R5/10 | +15/AC | d6+9 | d6 | ||||
AtWill | Strength of Stone | W | Std | M1 | +15/AC | d10+11 | 2d6 force | Gain 4 Temp HP | |||
AtWill | Thorn Strike | W | Std | M2 | +15/AC | d10+11 | Pull 1 | ||||
AtWill | Warden's Fury | W | ImmInt | M1 | +15/Fort | d10+11 | Trigger: marked enemy makes attack not including me Target grants CA to me and allies to ENT (mine) | ||||
AtWill | Warden's Grasp | ImmRea | CBu5 | Trigger: marked enemy makes attack not including me Slide 1, Slowed, cannot shift to ENT (its) | |||||||
AtWill | Force Weapon | Force | Free | Switch damage type of weapon to/from Force | |||||||
AtWill | Powerful Athlete | NoAct | Athletics Roll to jump or climb - best of 2d20 | ||||||||
Enc | Earth Spikes | W | Std | M1 | +15/AC | d10+11 | 2d6 force | Spikes in CBu1 of target to ENT. Enemies who enter or start take 5. | |||
Enc | Burst of Earth's Fury | W | Std | CBu1 (enemies) | +15/AC | d10+9 | 2d6 force | Target cannot shift to ENT | |||
Enc | Curtain of Steel | W | ImmInt | M1 | +15/AC | 3d10+11 | 2d6 force | Trigger: Adjacent enemy hits or misses me | |||
Enc | Strength of Stone | Minor | R5 all to ENT | ||||||||
Enc | Second Wind | Std | Spend HS, +6 AC, +2 other defs, to ENT | ||||||||
Daily | Form of Winter's Herald | Cold, Poly | Minor | Take form for encounter. +1 AC, R5 cold, Followon attack available Within 2 squares is difficult to enemies | |||||||
Daily | Winter's Herald Followon | Std | CBu1 (enemies) | +15/AC | d10+9 cold | 2d6 force | Immobilized (SE), Miss: Half and immobilized to ENT | ||||
Daily | Winter's Grip | Cold, W, Zone | Std | CBla3 (all) | +15/Fort | d10+9 cold | 2d6 force | Slowed (SE), Miss: half Effect: Zone of frost, enter or start takes 5 cold. Sustain: Minor. | |||
Daily | Nature's Abundance | Zone | Std | CBu3 | Zone lasts encounter. I and allies have cover. | ||||||
Daily | Bear's Endurance | Healing | ImmInt | Trigger: When reducd to 0 HP, Regain HP as if spent HS | |||||||
Surge | Bloodcut Armor | Item | Minor | While bloodied, R10 all to ENT. | |||||||
Daily | Force Weapon | Force | Free | On hit, Slide 1 and Restrained to ENT | |||||||
Daily | Amulet of Resolution | Item | NoAct | After failing a save, reroll. |
Equipment
- L9: +2 Bloodcut Hide Armor (+5 AC, -1 Str/Dex/Con Skills, HS Power)
- L8: +2 Force Battleaxe (+2 a/d, +2/d10, Crit 2d6 force, AtWill daamage type swap, Daily Slide+Restrain)
- L7: +1 Amulet of Resolution (+1 Fort/Ref/Wil, Daily: NoAction, re-roll of failed save)
- L6: Iron Armbands of Power (+2 item to Melee damage)
- L1: +1 Handaxe (+1 a/d, +2/d6, Crit d6)
- 2x Potion of Regeneration: HS -> Regen 5 while bloodied
- 2x Potion of Healing: HS -> 10HP
- Backup Weapons: Battleaxe, Handaxe, Halberd
- Standard Adventurer's Kit (Backpack, Bedroll, Flint/Steel, Belt Pouch, 10x Trail Rations, 50' Hemp Rope, Waterskin)
- Tent
- Sunrods
- Climber's Kit (+2, Grappling Hook, Hammer, 10x Pitons)
- Emergency Ale
- Cash: 20 GP
Feats/Features
- Vision: Normal
- Languages: Common, Giant
- Multiclass Barbarian:
- Berzerker's Fury: Daily mini-rage - encounter-length +2 damage
- Novice Power: Swap Encounter power
- Weapon Expertise (Axes): +1a
- Weapon Focus (Axes): +1d (Feat)
- Sudden Roots: Enemy hit with opp attack is slowed to ENT (its)