Aroc
From Shadowfell Geographic Society
Tiefling Wizard 10
Str | Con | Dex | Int | Wis | Cha | AP | Fort | Ref | Will | AC | Resist | HPMax | Current | Bloodied | Surge | Surges | Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 15 | 10 | 21 | 14 | 12 | / | 19(+2) | 22/26(+2) | 22(+2) | 22/24/26/28(+2) | Fire:10 | 60 | 30 | 15 | O O O O O O O | 6 | |
-1 | +2 | +0 | +5 | +2 | +1 | / | SoD=+2 | Shield=+4 SoD=+2 | SoD=+2 | Shield=+4 SoD=+2 Bloodied=+2 | |||||||
INIT | Acro | Arcana | Athl | Bluff | Dipl | Dung | Endr | Heal | Hist | Inst | Intm | Natr | Perc | Rel | Stea | Swise | Thvry |
+5 | +7 | +15(Tr) | +6 | +10(Ra) | +8 | +9 | +9 | +9 | +15(Tr) | +12(Tr) | +8 | +9 | +9/+10(He) | +15(Tr) | +9(Ra) | +8 | +7 |
Freq | Attack | Keywords | Act | Rng | To Hit | mods | DMG | mods | Effect | |
---|---|---|---|---|---|---|---|---|---|---|
AtWill | melee basic | weapon(dagger) | Std | melee 1 | +7/AC | +1 v. bloodied | d4-1 | |||
AtWill | ranged basic | weapon(dagger) | Std | 5/10 | +8/AC | +1 v. bloodied | d4 | |||
AtWill | Ghost Sound (Class) | Arc(Illus) | Std | 10 | Sound as loud as a shout or quiet as a whisper emanates from target | |||||
AtWill | Light (Class) | Arc | Min | 5 | Light illuminates out 4 squares | |||||
AtWill | Mage Hand (Class) | Arc | Min | 5 | Spectral hand moves and manipulates objects up to 20 lbs. | |||||
AtWill | Prestidigitation (Class) | Arc(Conj) | Min | 5 | Varies - See PHB | |||||
AtWill | Scorching Burst | Arc(Fire), Impl | Std | 10/Burst 1 | +14/Ref(Int) | +1 v. bloodied | 1d6+10 fire | |||
AtWill | Thunderwave | Arc(Thunder), Impl | Std | Close blast 3 | +13/Fort(Int) | +1 v. bloodied | 1d6+9 thunder | All creatures in burst | Push targets WisMod # of squares (2) | |
Encounter | Staff of Defense (Class) | Impl | Interrupt | Gain ConMod(+2) to def vs. 1 attack | ||||||
Encounter | Infernal Wrath (Racial) | Minor | +1 to attack a foe who hit me since my last turn | Add ChaMod(+1) extra damage | ||||||
Encounter | Burning Hands Lvl 1 | Arc(Fire), Impl | Std | Close blast 5 | +14/Ref(Int) | +1 v. bloodied | 2d6+10 fire | All creatures in burst | ||
Encounter | Fire Shroud Lvl 3 | Arc(Fire), Impl | Std | Close Burst 3 | +14/Ref (Int) | +1 v. bloodied | d8+10 fire | Enemies within burst | 5 ongoing fire on hit, save ends | |
Encounter | Fire Burst Lvl 7 | Arc(Fire), Impl | Std | 20/burst 2 | +14/Ref (Int) | +1 v. bloodied | 3d6+10 fire | |||
Encounter | Second Wind | Std | Spend and heal one surge, +2 to all defenses until next turn. | |||||||
Encounter | Shield Lvl 2 TYP | Arc(Force), Pers, Util | Interrupt | Personal | +4 power bonus to reflex and AC until end of my next turn. | |||||
Daily | Flaming Sphere Lvl 1 TYP | Arc(Fire, Conj), Impl | Std | 10 | +14/Ref (Int) | +1 v. bloodied | 3d6+10 fire | 1d4+7 to creatures starting a turn adjacent. | Minor = sustain, Move = move 6 squares, Std = new attack | |
Daily | Fireball Lvl 5 TYP | Arc(Fire), Impl | Std | 20/Burst 3 | +14/Ref (Int) | +1 v. bloodied | 3d6+10 fire | Half damage on miss | ||
Daily | Dimension Door Lvl 6 TYP | Arc, Teleport | Move | Personal | Teleport 10 squares. Cannot take other creatures with you. | |||||
Daily | Wall of Fire Lvl 9 TYP | Arc(Conj, Fire), Impl | Std | Wall 8 within 10 | start adj=1d6+7 Start in=3d6+7 enter=3d6+7 | each square costs 3 extra squares of movement to enter. Minor action to sustain. Block LoS | ||||
Daily | Mass Resistance Lvl 10 TYP | Arcane | Minor | Close busrt 10 | I and allies in burst gain resist 1/2 lvl +5 (10) to 1 damage type | |||||
Item Daily | Glove of Piercing | Item, Hand slot | Minor | Ignore resistance 10 or less until end of encounter |
Equipment
- +2 Staff of Ruin (L8) +2d10. Add +2 as item bonus to damage, in addition to +2 enhancement bonus to hit and damage
- +2 Staff of Fiery Might (L7) +2d8 fire on crit, Daily power = reroll up to 2 damagedice on a fire keyword power Not currently in use)
- +2 Amulet of protection (L6) +2 Reflex, Will, Fort
- +1 Bloodthread cloth armor (L5) (+1, no check penalty, light, gives +2 item bonus to saves and AC when bloodied)
- Gloves of piercing (L3) Minor action, daily, ignore all resistances 10 and less until end of encounter.
- 4 normal daggers
- Adventurer's Kit
- Everburning Torch
- Spellbook
- Tent
- 95gp worth of Residuum
- 1 x Healing potion
- GP:
- SP: 0
Feats/Features
- Expanded spellbook (Feat) 1 daily attack spell at each level
- Hellfire Blood (Feat) +1 attack and damage to fear and fire keyword attacks
- Implement Mastery (Class) Gain mastery of one arcane implement - Staff of Defense
- Ritual Caster (Class) Can cast rituals
- Linguist (Feat) Speak and read 3 additional languages
- Implement Expertise (Feat) +1 to hit with chose implement (staff) (Retrained to at L9)
- Enlarge Spell (Feat) -2 per die of damage, +1blast or bust radius for arcane powers.
Languages
Common, Primordial, Abyssal, Supernal, Deep Speech
Rituals
Level 1 - Comprehend Languages
Level 1 - Make Whole
Level 2 - Water Walk
Level 4 - Enchant Magic Item
Level 4 - Transfer Enchantment
Level 8 - Water Breathing
Aroc's Spellbook
Freq | Attack | Keywords | Act | Rng | To Hit | mods | DMG | mods | Effect | |
---|---|---|---|---|---|---|---|---|---|---|
Daily | Acid Arrow Lvl 1 | Arc(Acid), Impl | Std | 20 | +13/Ref(Int) +13/Ref Secondary | +1 v. bloodied | 2d8+9 Acid 1d8+9 acid secondary | Half damage + 2 ongoing, no secondary on miss | 5 ongoing, save ends, on hit. | |
Daily | Sleep Lvl 1 | Arc(sleep), Impl | Std | 20/burst 2 | +13/Will(Int) | +1 v. bloodied | Slowed, save ends. Unconscious on failed save v. slow | All creatures within burst | Slowed, save ends, on miss | |
Daily | Feather Fall Lvl 2 | Arc(force), Pers, Util | Interrupt | Personal | You or one other creature takes no damage from a fall, and do not fall prone. | |||||
Daily | Stinking Cloud Lvl 5 | Arc(poison), Impl, Zone | Std | 20/burst 2 | +13/Fort(Int) | +1 v. bloodied | 1d10+9 poison | Blocks line of sight. All creatures starting in or entering zone take damage | Minor = sustain. Move = move 6 squares | |
Daily | Web Lvl 5 | Arc, Impl, Zone | Std | 20/burst 2 | +13/Fort(Int) | +1 v. bloodied | Immobilized, save ends | Zone lasts 5 min. Zone is difficult terrain | Creatures ending a move in the zone are immobilized | |
Daily | Levitate Lvl 6 | Arc, | Move | Personal | Move 4 squares vertically. -2 penalty to AC and reflex. Sustain move = 3 squares up or down or 1 sq horizontally. Cannot go more than 4 squares AGL. | |||||
Daily | Ice Storm Lvl 9 | Arc(Cold), Impl, Zone | Std | 20/burst 3 | +13/Fort(Int) | +1 v. bloodied | 2d8+9 cold, immobilized (save ends) | Zone lasts 5 min. Zone is difficult terrain | Half damage and slowed (save ends) on miss | |
Daily | Summon Arrowhawk Lvl 9 | Arc, Impl, summon | Min | 10 | Std atk = Shift 3, melee 1, +9 v. reflex, 1d10+5, target marked | Opp atk = melee 1, +9 v. reflex, 1d10+5, target marked | Summon a medium arrowhawk w/+2 AC & Reflex, spd 8 (hover) | |||
Daily | Blur | Arc, Illus | Min | Personal | Gain +2 to all defenses, enemies +5 squares away cannot see me. |