G'War Din
From Shadowfell Geographic Society
G'War Din
Goliath Warden 11 Stoneblessed Paragon
Status as of 11/17/09
5 THP after short rest. (Currently no THP)
Currently no negative status effects
Current Positive Status effect - Form of Stone Sentinel (Regen 4) Boosted reflex defense
Str | Con | Dex | Int | Wis | Cha | AP | Fort | Ref | Will | AC | Resist | HPMax | Current | Bloodied | Surge | Surges | Move |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 18 | 11 | 11 | 16 | 9 | X | 25 | 18 | 22 | 25/27(+2/AP) | 102 | 56 | 51 | 25 | X X X X O O O O O O O O | 7 | |
+6 | +4 | +0 | +0 | +3 | -1 | 22 | |||||||||||
INIT | Acro | Arcana | Athl | Bluff | Dipl | Dung | Endr | Heal | Hist | Inst | Intm | Natr | Perc | Rel | Stea | Swise | Thvry |
+5 | +5 | +5 | +17(Ra,Tr) | +4 | +4 | +8 | +14(Tr) | +8 | +4 | +8 | +4 | +15(Ra,Tr) | +13(Tr) | +4 | +5 | +4 | +5 |
Freq | Attack | Keywords | Act | Rng | To Hit | mods | DMG | mods | Effect | |
---|---|---|---|---|---|---|---|---|---|---|
AtWill | Melee basic | weapon(maul) | Std | melee 2 | +17/AC | 2d6+12 | +4/2ndWind Slow enemy if OA. +9 bloodclaw | 4 dmg on miss. | ||
AtWill | Ranged basic | weapon(throwing hammer) | Std | 5/10 | +14/AC | 1d6+6 | +4/2ndWind Slow enemy if OA. | |||
AtWill | Nature's Wrath (Class) | Free | Adjacent | Mark each adj. foe. 1x/turn | ||||||
AtWill | Warden's Fury (Class) | Primal, Weapon | ImmInt | Melee 2 | +17/Fort | Trigger - marked foe attacks other than me. | 2d6+12 | Target grants CA to me and allies until my EndNext. | ||
AtWill | Warden's Grasp (Class) | Primal | ImmInt | Close burst 5 | Trigger - marked foe attacks other than me. | Slide target 1 square. Target slowed, cannot shift until end of its turn | ||||
AtWill | Strength of Stone | Primal, Weapon | Std | Melee 2 | +17/AC | 2d6+12 | +4/2ndWind. +9 bloodclaw | 4 dmg on miss. I gain 4 THP on hit | ||
AtWill | Thorn Strike | Primal, Weapon | Std | Melee 3 | +17/AC | 2d6+12 | +4/2ndWind. +9 bloodclaw | 4 dmg on miss. Pull 1 on hit | ||
Encounter Racial | Stone's Endurance | Personal | Minor | I gain resist 10 all until my end next | ||||||
Encounter L1 | Thunder Ram Assault | Primal, Thunder, Weapon | Std | Melee 2 | +17/AC Primary +17/Fort Secondary | 2d6+12 thunder & Push 3, Secondary 1d6 Thunder & Push 1 | +4/2ndWind. +9 bloodclaw | 4 dmg on miss. | ||
X | Encounter L3 | EarthGrasp Strike | Primal, Weapon | Std | Melee 2 | +17/AC | 2d6+12 & Knock prone | +4/2ndWind. +9 bloodclaw. 1d10+6 when target stands up | 4 dmg on miss. Target can't stand until my EndNext. | |
X | Encounter L7 | Mountain Hammer | Primal, Weapon | Std | Melee 2 | +17/AC | 4d6+12 | +4/2ndWind. +9 bloodclaw | 4 dmg on miss. Foe takes -5 ToHit | |
X | Encounter L11 | Mountain Sweep | Weapon | Std | Melee 2 1 or 2 foes | +17/AC | 4d6+16 | +4/2ndWind. +9 bloodclaw | 4 dmg on miss. | |
Encounter | Second Wind | Std | Personal | Spend and heal 1 surge. +2 Fort/Refl/Will, +6/AC, +4 damage until my EndNext | ||||||
X | Daily L1 | Form of Winter's Herald | Primal, Cold, Polymorph | Minor | Personal | Herald att power 1 use | +1 AC, Resist 5 Cold, All squares within 2 of me are difficult terrain to foes. | |||
X | Daily L1 | Winter's Herald Attack | Discriminating | Std | Close Burst 1 | +17/AC | Use only w/ above | 2d6+12 cold, Immobilized (save ends) | +4/2ndWind. +9 bloodclaw | Half damage, Immobilized until my EndNext |
X | Daily L2 | Nature's Abundance | Primal, Zone | Std | Close Burst 3 | Zone lasts until end of encounter. I and allies have cover when in the zone | ||||
X | Daily L5 | Thunder Step | Primal, Teleportation, Thunder, Weapon | Std | Melee 2(Teleport 5 first) | +17/AC | 2d6+12 thunder, Dazed (save ends) | +4/2ndWind +9 bloodclaw | Half damage, Dazed until my EndNext | |
X | Daily L6 | Bear's Endurance | Primal, Healing | ImmInt | Personal | If dropped to 0 HP, gain HP as if I had spent a surge. | ||||
X | Daily L9 | Form of Stone Sentinel | Primal, Healing, Polymorph | Minor | Personal | Sentinel att power 1 use | Heal as if I spent a surge Regen 4 | |||
X | Daily L9 | Sentinel's Attack | Std | Melee 2 | +17/AC | Use only w/ above | 4d6+12 | +4/2ndWind. +9 bloodclaw | Half damage. I may spend a healing surge | |
X | Daily L10 | Returning Strength | Healing, Primal | Minor | Personal | Spend and heal one surge + StrMod (6) HP | ||||
Daily Item | Clasp of Sacrifice | Minor | Personal | Until end of encounter, allies within 5 who spend a surge take it from me. Each time, I gain 3THP |
Equipment
- +2 Lifeblood Hide Armor (L10)Gain 5 THP after each rest.
- +3 Clasp of Noble Sacrifice (L12) +3 Reflex, Will, Fort. Item Daily: Until end of encounter, allies within 5 who spend a surge take it from me. Each time, I gain 3THP
- Mask of Slithering (L11) Item Daily: +2 AC/Reflex versus 1 attack. On miss, attacker rerolls the attack against 1 adjacent creature of my choice. (Actually being carried by Dalfgan)
- +3 Bloodclaw Maul (L12) +3 att/dmg, +3d6 on crit, At-will power - take up to 3 points damage to add that number x3 to damage dealt.
- Boots of Striding (L9) +1 speed in light or no armor
- +3 Righteous Longsword (L15) +3 att/dmg, +3d6 on crit or +3d8 vs evil creatures. Daily power - Free action. On hit, target is dazed until my end next, or dazed save ends if the creature is evil or chaotic evil. (Item carried for the party. G'War Din prefers to actually use his maul, instead.)
- +2 Robes of the Blue Dragon (L?) Resist 5 Thunder and 5 Lightning. Item Daily: On hit with a Thunder or Lightning power, gain immunity to that damage type for that attack, and spend a healing surge. (Carried, not worn)
- 3 x Caustic Whetstone (L10) Apply as a minor. All attacks do ongoing 2 acid until end of encounter.
- 4 x potion of Healing (L5) Spend a surge, heal 10 HP
- 4 normal throwing hammers
- Adventurer's Kit
- Everburning Torch
- Tent
- GP:
- SP: 0
Feats/Features
- Font of Life (Class) At star of each turn, make 1 pre-emptive save against an effect a save can end
- Earthstrength (Class) Use ConMod in lieu of DexMod or IntMod to determine AC while in light armor. Gain bonus to AC equal to ConMod when using second wind.
- Nature's Wrath (Class) 1x/turn, mark each adjacent enemy as a free action.
- Crushing Earthstrength (Feat) Gain a bonus to damage rolls equal to ConMod (4) until end of my next turn when I Second Wind
- Goliath Greatweapon Prowess(Feat) Proficiency with all simple and military 2H weapons. +2 damage with same at Heroic, +3/Paragon, +4/Epic
- Sudden Roots (Feat) Enemies I hit with opportunity attacks are slowed until end of their turn.
- Weapon Expertise (Feat) (Hammer) +1 to attack rolls with expertise weapon group
- Hammer Rhythm (Feat) If I miss with a melee attack with a hammer that does not otherwise do damage on miss, deal damage to target equal to my ConMod (4)
- Armor Specialization (Feat) (Hide) +1 Ac bonus with specialized armor, reduce check for specialized armor by 1
- Markings of the Victor (Feat) On the first attack of the encounter, roll twice and use either result
- Stonehide action (Paragon) Gain +2 to AC when using an action point, until end of my next turn
- Unusual Reach (Paragon) Increase melee reach by 1.
Languages
Common, Giant