Mercy's Razor
From Spiders
Contents |
Description
Reza Al'Niri aka Mercy's Razor aka Mercy
Siderial Exalted, Chosen of Saturn (Endings Caste)
(History/Description TBD.)
Motivation: Cure creation of corruption, from outside or within, by removing those who embody that corruption.
Intimacies: Destiny, My Circle, Nameless Crow
Partial Intimacies:
- 2/4: Band together with my fellow man to serve the good of all
- 1/4 Solars should rule creation with the participation of other Exalted
- 1/4: Friendly relations with Xibalba
Languages: Flametongue, High Realm, Rivertongue, Old Realm
Basic Statistics
Attributes
Strength | 3 | Charisma | 3 | Perception | 2 |
Dexterity | 5 | Manipulation | 3 | Intelligence | 3 |
Stamina | 3 | Appearance | 3 | Wits | 4 |
Abilities
Journeys | Serenity | Battles | Secrets | Endings | |||||
---|---|---|---|---|---|---|---|---|---|
Resistance | 3 | Craft [Fate] | 1 | Archery | 3 | Investigation | 2 | Awareness | 2 |
Ride | 0 | Dodge | 3 | Athletics | 1 | Larceny | 1 | Bureaucracy | 4 |
Sail | 0 | Linguistics | 3 | Melee | 2 | Lore | 3 | Integrity | 2 |
Survival | 0 | Performance | 3 | Presence | 1 | Occult | 2 | Martial Arts | 5 |
Thrown | 0 | Socialize | 1 | War | 0 | Stealth | 5 | Medicine | 4 |
Specialties | ||
---|---|---|
Martial Arts | Unarmored | 3 |
Bureaucracy | Spirits | 1 |
Essence, Willpower, and Virtues
|
|
Backgrounds
Acquaintances | 1 | Arun "Daddy" Gawli, a leader of the Varang mafia (free: Mercy in the Face of Pestilence) |
Artifact | 2 | Starmetal Hearthstone Bracers (Ex2 381) |
4 | Resplendant Satchel of Healing (WotLA 69) | |
Backing | 2 | Bureau of Endings |
0 | Independant (no Faction) | |
2 | Convention on Fire | |
3 | Convention on Plague | |
1 | Convention on Deathlords | |
Celestial Manse | 3 | Siderial Hearthstone: Guardian Gem (OC 105), Manse Powers: Well Favored Aspect, Divine Observatory, others TBD |
Salary | 2 | Resources 3 in Heaven, 4 in Creation |
Sifu | 3 | Character and Styles TBD |
Whispers | 1 | See Abyssals (free: from staring into Oblivion too long) |
Equipment
- Starmetal Hearthstone Bracers (+1 Acc/Def, +3 Dodge)
- Perfect Short Sword (+2 Acc, +1 Dmg/Rate): Speed 4, Acc +4, Dmg +4L, Def +1, Rate 3
- Exceptional Seven Section Staff (+1 Acc/Def/Rate): Speed 5, Acc -1, Dmg +7B, Def +4, Rate 3
- Exceptional Longbow (+1 Acc/Rate, +50 Range): Speed 6, Acc +2, Rate 4, Range 250)
- Broadhead Arrow: +2L
- Fowling Arrow: +2B
- Frog Crotch Arrow: +4L, but double L soak of armor
- Target Arrow: +0L Piercing
- Exceptional Medical Kit (+1 Medecine): Acupuncture needles, bandages, basic remedies, etc.
Charms
Charm | Cost | Ability | Type | Duration | Effects | Keywords |
---|---|---|---|---|---|---|
Anima Effect | 10m@1-10, 5m@11-15, 1m@16+ | Endings | Refl | Scene | For me and allies within 10xEss yards, +1 lvl damage in Step 10. Not for attacks with otherwise inflict no damage. | Obvious, Not-Charm |
Someone Else's Destiny | 4m | Resistance | Refl | Inst | Push the effects of one drug or poison onto the loom. Pops automatically onto the next person I hit for 1d of L or A. Or pops onto me if charm is used again. | None |
Optimistic Security Practice | 5m | Resistance | Sim (5/-1) | Scene | +Ess to B/L/A Soak. Opponents with Ess lower than my Compatsssion must spend 1 WP every time they take an action intended to damage or disable me. No armor. | None |
3rd Performance Excellency | 3m | Performance | Ref (3/4) | Inst | Re-roll or +Abil/2 to DV. Can't mix with 1st or 2nd. | Combo-OK |
Heart Brightening Presentation Style | 2m | Performance | Perm | Inst | Use any Bur/Per/Pre/Soc Excellency on any of those abilities, for an extra 2m. | None |
Impeding the Flow | 3m | Melee | Ref (2) | Inst | Parry reduces blockable, physical attack to 0s. Visible to those who can see dematerialized. | Combo-OK |
Auspicious Prospects for Endings | 1m | Investigation | Sim (6/-1) | Inst | Suggests when a person, thing, or idea's time has come. Can automatically ask for an Endings-relevant task. Or a successful Int+Inv gets a sense of whether a given task is favorable for Endings. | Combo-Basic |
Soft Presence Practice | 2m | Stealth | Sup | 1 Action | Motes count 1/2 for anima. Combos do not automtically flare. | Combo-OK |
Walking Outside of Fate | 5m+1W | Stealth | Sim (6/-1) | Indef | Those with Essence <= mine cannot perceive me. Per+Awa to realize something is nearby. -2s to affect it. Untrackable without supernatural tracking. Drops when anima reaches 11+. Fate keyword because Fate charms don't affect me. | Fate |
2nd Bureaucracy Excellency | 2m/s | Bureaucracy | Ref(1/2) | Inst | Buy max of Essence successes. | Combo-OK |
Fateful Buraucracy Excellency | 1m/t (or 4m+1W) | Buraucracy | Ref (1/2) | Inst | Reduce target by 1 per mote, to a min of 4. Or for 5m+1W, all dice are successes. | None |
Icy Hand | 1m | Bureaucracy | Sim (6/-1) | 5 Days | Cha+Bur vs. DMDV compels target to perform duties honestly and to the best of his abilities. Unnatural Mental Influence. Resist for 1W/Scene, max 5 to break, or unbreakable if a scene passes without WP. | Combo-OK, Compulsion, Fate, Touch |
Terminal Sanction | 8m+1W | Bureaucracy | Sim (6/-1) | Scene | Force a present God/Elemental/Demon to materialize before me for a scene. Additionally, Cha+Bur vs. spirit's Essence gives extra effects (binding, permakill). +Ess successes vs. Demons. | Combo-Basic, Maiden, Servitude, Virtue (Temperance) |
Underling Invisibility Practice | 4m | Bureaucracy | Sim (6/-1) | Indefinite | I'm unnoticed by person who feels better than me (or who I seem to be). Can notice signs of passage only after I leave. Others pointing doesn't help. At most, target has a vague sence of anxiety and futility. Does not work against Siderials. | Illusion |
Paralyzed Mandarin Infliction | 5m | Bureaucracy | Sim (6/-1) | Indefinite | Paralyze a bureaucracy, with ennui or frenetic activity. Wits+Bur +Ess auto-successes vs. leader's DMDV plus Magnitude/2. Leader can resist with 3 Loyalty. | Combo-OK, Compulsion |
Secrets of Future Strife | - | MA | Ref (1) | Perm | Double Join Battle pool. | None |
Flight of Mercury | 1m/act | MA | Ref (1) | Max MA Actions | Reduce MA attack speed by 1 (min 3). | Combo-OK |
Blade of the Battle Maiden | 2m/d+2WP | MA | Ref (1/2) | Scene | MA attacks do Lethal, and can parry lethal/ranged. For each 2m spent, +1d to MA attack and parry pools. Max of Dex+MA dice. Visible as scarlet aura. | Obvious |
Joy in Adversity Stance | 5m | MA | Ref (5) | Scene | When an attack fails to overcome my DV, roll Ess, gain 2m/Success. Must be real risk of harm. | Combo-OK |
Violet Bier of Sorrows Form | 6m | MA | Sim (6/-1) | Scene | Minimum damage equals MA if > Ess. Attack which does damage also drains 1 Virtue dot (my choice) to min of 1 (or min for Great Curse). Regain 1/day. | Form-type |
Death Parrying Stroke | 2m/HL | MA | Ref (8) | Inst | Last-minute parry, trailing purple Essence. Buy off damage successes (after roll) at 2m each. | Combo-OK, Obvious |
Horrific Wreath | 2m+1WP | MA | Supplemental | Inst | Violet energy surrounds weapon. CoD suffer Agg from my MA attack. | Combo-OK |
Crimson Palm Counterstrike | 5m | MA | Ref (2) | Inst | Roll Dex + MA, vs. attack roll after PDV. Extra successes apply as counterattack. | Combo-OK, Counterattack (-1 DV) |
Unobstructed Blow | 5m | MA | Sup | Inst | Attack is unblockable, and ignores armor (Soak + Hardness). | Combo-OK |
Life-Severing Blow | 2m/HL | MA | Ref (8) | Inst | 2nd Damage Excellency. | Combo-OK |
Metal Storm | 3m/attack | MA | ExA | Inst | Each 3m gains an extra MA attack against the same target at full die pool. No flurries. | Combo-OK |
Conclusion-Pursuing Approach | 10m+1W+1L | MA | Sim(6/-2) | Scene | For each MA attack which deals damage, regain 1WP. Tripple opponen's wound penalties as they relate to me. Extra effects with prayer strip attached to weapon. The weapon cannot be destroyed. Hits with that weapon drain 1WP. If no WP (or outside Fate) drain 10m instead. If <10m, all unsoaked damage dice become levels. | Combo-OK, Fate, Obvious, Prayer Strip |
2nd Medicine Excellency | 2m/s | Medicine | Ref(1/2) | Inst | Buy max of Essence successes. | Combo-OK |
Terminate Illness | 10m | Medicine | Simple (6/-1) | Instant | Roll Int+Med+Ess to treat a normal illness. | None |
Deferred Wounds | 5m+1W | Medicine | Simple (6/-1) | Wits+Med Hours | Defer 1 HL, plus poisons and environmental damage, until duration ends. | Combo-OK, Fate, Obvious, Touch |
Peaceable Conclusion | 2m | Medicine | Simple (6/-1) | Inst | Willing target dies, and reincarnates. Cannot return as ghost or zombie. | Touch |
Smooth Transition | 2m | Medicine | Simple (4/-1) | Inst | Peaceable Conclusion extended to anyone (unconscious or willing) and (Incapacitated or Dying). Body buries it self if on earth or stone. Works on zombies. If applied to the corpse of a ghost or hungry ghost, roll Cha+Medicine vs. Essence of the Necromancer to banish to the Underworld until the next night. | Touch, Combo-OK |
Invocation of the Storm-Following Silence | 5m+1W | Medicine | Simple (4/-1) | Inst | Violet glow to Ess x 10 yards radius. Smooth Transition applied to all valid targets in area. Single Cha+Medicine roll for all targets. | Obvious, Compulsion, Virtue (Valor) |
Colleges
Sign | Rank | Cost | Effect |
---|---|---|---|
Corpse | 1 | 1e | Ignore the effects of one successful social attack |
3e+1p | Remove all the target's dots of Willpower beyond his Conviction | ||
3e+3p | Consider a soul for Terrestrial Exaltation; must be conducted shortly after death | ||
Crow | 1 | 1e | Eat a corpse's eye, see its last scene, know if it left a ghost |
1e+1p | Steal from plain sight, Dex+Lar vs. Per+Awa | ||
3e+3p | Shapeshift to corvid, equipment elsewhere, 3x move, Str/Sta of 1, 0L/1B soak | ||
Haywain | 1 | 1e | Analyze a business as corrupt/honest, determining whether a misdeed will be scrutinized |
1e+5p | Request aid from a Celestial Censor | ||
1e/week | Hide in a bureaucratic job, 7 free hours per week, opposed Wit+Bur to find | ||
Key | 1 | 1e | Make sleep, food, and water unnecessary when preparing for a Lore or Bureaucracy roll |
(1e+1p)/week | Lower the diffculty by 1 when dealing with characters whose Temperance is less than the user's Intelligence | ||
1e+3p | Arrange for a Calibration Gate to be at the current location | ||
Sorcerer | 1 | 1e | Reflexively block any attack that lowers permanent Essence or causes him to lose memory or access to spels, Charms, Combos, or Abilities (except for pattern bite of the weakening effect of his Greater Sign) |
1e/scene | Gain +3 dice to all rolls with un-Exalted when playing the role of an Exalt | ||
1e+ | Spend n Endurance to add n bonus dice when performing an astrology roll with multiple Sidereals involved | ||
Rising Smoke | 1 | 1e | Add Essence to any Cha roll with a god, judge, or magistrate |
1e | Send a note to another Siderial | ||
3e+1p/3p | Adorjan (Ex130) scours target for 3 actions, or 13 actions and 1p for a demon | ||
Sword | 1 | 1e+1p | After seeing a Martial Arts charm the user can learn in without a tutor (provided he meets the other prerequisites) up to a year and a day later |
1e | Apply full DV to any incoming attack, provided no Charm, Virtue, Willpower, etc. are then used to raise the DV further | ||
3e+1p | Slay a mortal instantly or within five days. Cause an Exalted to be irrevocably slain when reduced to Incapacitated or below. The effects lasts indefinitely for Terrestrial Exalted but only for a year and a day for Celestial Exalted. |
Active Destinies
Current Paradox: 0
Assumed Mechanics
|
|
|
|
Total cost: 1 day, 9 hours, 6 motes, 2+ Willpower
Resplendent Destinies
Arano Tonara: An apprentice physician. | ||||||||
Sign | Petition | Prayer | Fate Plan | Horoscope | Effect | Duration | Endurance | Used |
---|---|---|---|---|---|---|---|---|
Corpse | 4 | 10 | 4 | 6 | 6 | 1 Season (RY 779) | 3 | 1 |
Gem Prophet: A high-placed Chosen of Saturn, with a trustworthy demeanor, and a reputation as a loyal ally, but a dangerous enemy. | ||||||||
Sign | Petition | Prayer | Fate Plan | Horoscope | Effect | Duration | Endurance | Used |
---|---|---|---|---|---|---|---|---|
Sorcerer | 3 | 13 | 12 | 6 | 12 | 20 Years (ends RY 798) | 6 | 0 |
Wan: A polio victim, destitute and forced to beg for his keep. | ||||||||
Sign | Petition | Prayer | Fate Plan | Horoscope | Effect | Duration | Endurance | Used |
---|---|---|---|---|---|---|---|---|
Sword | 4 | 10 | 2 | 1 | 11 | 1 Season (RY 779) | 8 | 0 |
Experience
Base stats before XP: Mercy Creation Sheet
Earned XP: 320 (see Experience log)
Available XP: 22
Date | XP Cost | Purchase |
---|---|---|
Creation | 18 | Essence 2 -> 3 |
Creation | 10 | Fateful Bureaucracy Excellency |
Creation | 10 | Walking Outside Fate |
Creation | 10 | Terminal Sanction |
4/9/2008 | 10 | Joy in Adversity Stance |
4/9/2008 | 10 | Violet Bier of Sorrows Form |
4/9/2008 | 1 | Archery 1 -> 2 |
4/9/2008 | 3 | Archery 2 -> 3 |
4/9/2008 | 8 | Appearance 2 -> 3 |
4/17/2008 | 3 | Presence 1 |
4/17/2008 | 3 | Athletics 1 |
4/17/2008 | 10 | Underling Invisibility Practice |
4/17/2008 | 10 | Deferred Wounds |
4/17/2008 | 3 | Valor 1 -> 2 |
5/22/2008 | 3 | Larceny 1 |
5/22/2008 | 3 | Temperance 1 -> 2 |
5/22/2008 | 8 | Manipulation 2 -> 3 |
5/22/2008 | 10 | Paralyzed Mandarin Infliction |
5/22/2008 | 10 | Crimson Palm Counterstrike |
5/22/2008 | 10 | Death Parrying Stroke |
5/22/2008 | 10 | Life Severing Blow |
7/2/2008 | 15 | Artifact 4: Resplendent Satchel of Healing (WotLA 69) (pending approval) |
7/2/2008 | 9 | Backing: Convention on Plague 0 -> 1 -> 2 -> 3 (pending approval) |
7/2/2008 | Free | Acquaintance: Arun "Daddy" Gawli, a leader of the Varang mafia (Mercy in the Face of Pestilence) |
7/2/2008 | 10 | Optimistic Security Practice |
7/2/2008 | 10 | Horrific Wreath |
9/4/2008 | 10 | Peaceable Conclusion |
9/4/2008 | 10 | Smooth Transition |
9/4/2008 | 10 | 2nd Medicine Excellency |
9/4/2008 | 10 | Invocation of the Storm-Following Silence |
9/4/2008 | Free | Whispers 1 (Abyssal Background) |
1/1/2009 | 10 | Unobstructed Blow |
1/1/2009 | 10 | Metal Storm |
1/1/2009 | 27 | Essence 4 |
1/1/2009 | 10 | Conclusion-Pursuing Approach |
1/1/2009 | 0 | Background Swap: Acquaintance -> Backing: Convention on Deathlords |
Total Spent | 298 |
Future Wish List
Stats
- (8XP/2mo) Perception 2 -> 3
Charms
- More Defense:
- Dodge: Absence -> Duck Fate -> Avoidance Kata
- Performance: Perfection in Life -> Defense of Shining Joy
- Melee: Serenity in Blood (Melee 4)
- Martial Arts:
- Start Siderial MA: Citrine Poxes of Contagion
- Next Celestial Style: Wood Dragon? Compassion? Ebon Shadow?
- Spirits:
- Occult: Mark of Exaltation
- Martial Arts: Pasiap's Humility -> Moment of Daana'd
- Archery: Generalized Ammunition Technique, 3rd Excellency
- Lore: Methodology of Secrets
- Awareness: Wise Choice
- Integrity: 3rd Excellency
- Medicine: Fateful Excellency
Artifacts
- 4 Perfected Kata Bracers (OC)
- Weapons: Daiklave, Serpent Sting Staff
Other
- Trade 1-2 dots of Sifu for something which will be relevant in the timeframe of this game.
Background and Plot Development
Pre-Game History
Needs proper write-up. Notes:
- Family and upbringing
- Father: cripple
- Mother's illness and death
- Criminal ties
- "Mercy" Killing
- Reputation for flexible morals
- Modern reputation as anonymous assassin
- Interaction with Division and Convention
Backgrounds
Need proper description of:
- Sifu: Description and Styles
- Manse: Description and Powers
Side Plots
Solo mission with the Convention of Plague: Mercy in the Face of Pestilence
TODO: Develop the Violet Blossom Society of assassins.
Favors
I owe Dragon Star a Moderate Favor, for healing several Circle members after they assassinated Gamella in RY 763.