DivInc Character Info Sheet
From Shadowfell Geographic Society
The items here are for the DM's reference in planning, and dealing with unseen dangers.
Player | Character | Gender | Race | Class | Level | Alignment | Languages | HP | HS | Per | Ins |
---|---|---|---|---|---|---|---|---|---|---|---|
AndyE | Char | F | Tiefling | Warlock (Fey) | 4 | Unaligned | Common, Elvish (Eladrin accent) | 39 | 7 | +2/+3 | +7 |
Brian | Vlad Táltos | M | Human | Rogue (Brutal) | 4 | Unaligned | Common, City Speak | 42 | 6 | +7 | +2 |
MRF | Aroc | M | Human | Wizard (War) | 4 | Unaligned | Common, Primordial, Goblin, Giant, Deep Speech | 34 | 7 | +2 | +7 |
Ariel | Andarin | M | Half-Human, other half Elf | Paladin (protective) | 4 | Good | Common, Elvish, Dwarvish | 53 | 12 | +4 | +6 |
AndyM | Medar e'Lanya | M | Dragonborn | Warlord (tactics) | 3 | Unaligned | Common, Draconic | 36 | 8 | +1 | +1 |
Kat | Helena | F | Elf | Ranger (bow) | 3 | Unaligned | Common, Elf | 32 | 6 | +10 | +3 |
HP = Max Hit Points, HS = Healing Surges per day
Per = Perception, Ins = Insight
- Allies within 5 squares of Helena get +1 Perception